Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Girls-U12A | ![]() ![]() | Canc | ![]() ![]() | Cancelled German European School Singapore (GESS) | Home ![]() | Details | |
17:00 | Boys-U12B | ![]() ![]() | 10-28 | ![]() | Canadian International School Lakeside (CIS-LKS) | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:10 | Boys-U14A | ![]() ![]() | 3-0 | ![]() ![]() | Tanglin Trust School (TTS) | Home ![]() | Details | ![]() |
16:45 | Girls-U14A | ![]() ![]() | 4-0 | Dulwich College (Singapore) (DCSG) | Away ![]() | Details | ![]() | |
16:30 | Boys-U14B | ![]() ![]() | 0-6 | One World International School Nanyang (OWISN) | Away ![]() | Details | ![]() | |
16:30 | Girls-U14B | ![]() | Canc | ![]() | Cancelled Singapore American School (SAS) | Away ![]() | Details | |
16:30 | Boys-U11A | ![]() ![]() | v | ACSIS 11U Football Games | Home ![]() | Details | ![]() | |
16:30 | Girls-U11A | ![]() ![]() | v | ACSIS 11U Football Games | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:45 | Girls-U14A | ![]() ![]() | 2-0 | Australian International School Singapore | Away ![]() | Details | ![]() | |
17:00 | Girls-U14B | ![]() ![]() | 2-0 | ![]() ![]() | Tanglin Trust School (TTS) | Home ![]() | Details | |
17:00 | Girls-U14C | ![]() | 2-0 | ![]() | Canadian International School Lakeside (CIS-LKS) | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 06:15 - 07:20 | Bedok Reservoir Park (Car Park B along Tampines Ave 10) | Training (bus reach BRP at 6.15; students put bags in bus; bus leaves 7.20 to bring students back) | Scott Hooper |
There are no other events taking place today.