Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
There are no fixtures taking place today.
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U11B | 15:10 - 16:30 | SH2 | Training | Chew Wei Yin | ||
Boys-U11B | 16:30 - 18:00 | SH2 | Training | Michael Tan |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U12A | 15:10 - 16:30 | SH3 | Training (Gp 1) | Kiran Nagesh | ||
Boys-U14A | 15:10 - 16:30 | SH3 | Training (Gp 1) | Dominic Lim/Liang Sze Huat | ||
Girls-U14A | 16:30 - 18:00 | SH3 | Training (Gp 1) | Kiran Nagesh/Murphy Murad |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 15:10 - 17:00 | Bus Bay & Field | Training | Jason de la Pena/Diviya GK |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 06:15 - 07:20 | Bedok Reservoir Park (Car Park B along Tampines Ave 10) | Training (bus reach BRP at 6.15; students put bags in bus; bus leaves 7.20 to bring students back) | Nick Dunn |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U11A | 15:10 - 16:30 | Field | Training | James Hagerty/Hafeez/Fadzly/Norzaidi | ||
Girls-U11A | 15:10 - 16:30 | Field | Training | James Hagerty/Hafeez/Fadzly/Norzaidi/Ben Clapp | ||
Boys-U10A | 15:10 - 16:30 | Field | Training | James Hagerty/Hafeez/Fadzly/Norzaidi/Terry Hasler | ||
Boys-U14A | 15:10 - 16:30 | Field | Training | James Hagerty/Hafeez/Paul Sherry | ||
Girls-U14A | 15:10 - 16:30 | Field | Training | Emiko Thein/James Hagerty/Fadzly |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 06:30 - 07:30 | SH4 | Training | Kelly Sim Soh | ||
Girls-U14A | 15:10 - 16:30 | SH4 | Training (G6/G7) | Sarah Harger/Ron Pang | ||
Girls-U14A | 16:30 - 18:00 | SH4 | Training (G8) | Alice Juan |
There are no other events taking place today.