Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Boys-U18A | ![]() ![]() | 55-69 | ![]() ![]() | Bangkok Patana School | Neutral ![]() | Details | |
08:00 | Boys-U18A | ![]() ![]() | 46-27 | ![]() ![]() | Harrow International School Bangkok | Neutral ![]() | Details | |
11:00 | Boys-U18A | ![]() ![]() | 55-42 | ![]() ![]() | Stamford American International School (SAIS) | Neutral ![]() | Details | |
14:00 | Boys-U18A | ![]() ![]() | 55-30 | ![]() ![]() | Tanglin Trust School (TTS) | Neutral ![]() | Details | |
09:30 | Girls-U18A | ![]() ![]() | 24-53 | ![]() | United World College of Southeast Asia - Dover (UWCD) | Neutral ![]() | Details | |
11:00 | Girls-U18A | ![]() ![]() | v | ![]() ![]() | Harrow International School Bangkok | Neutral ![]() | Details | |
15:30 | Girls-U18A | ![]() ![]() | 51-20 | ![]() ![]() | Tanglin Trust School (TTS) | Neutral ![]() | Details | |
18:30 | Girls-U18A | ![]() ![]() | v | ![]() | Australian International School Singapore | Neutral ![]() | Details | |
16:30 | Boys-U16B | ![]() ![]() | 26-40 | Hwa Chong International School (HCI) | Home ![]() | Details | ||
16:30 | Boys-U16B | ![]() ![]() | 26-40 | ![]() | Hwa Chong International School Boys-U16A | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U18B | ![]() ![]() | 5-0 | ![]() | Global Indian International School (Punggol) | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.