Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U14A | ![]() ![]() | 32-56 | United World College of Southeast Asia - Dover (UWCD) | Away ![]() | Details | ![]() | |
16:30 | Girls-U14A | ![]() ![]() | 17-27 | ![]() ![]() | Stamford American International School (SAIS) | Home ![]() | Details | ![]() |
16:30 | Boys-U14B | ![]() ![]() | 28-22 | ![]() ![]() | Stamford American International School (SAIS) | Away ![]() | Details | ![]() |
16:30 | Girls-U14B | ![]() ![]() | 18-11 | ![]() | Nexus International School Singapore (NISS) | Home ![]() | Details | ![]() |
16:30 | Boys-U14C | ![]() ![]() | 16-46 | United World College of Southeast Asia - Dover (UWCD) | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U12A | ![]() ![]() | 0-6 | ![]() ![]() | Dulwich College (Singapore) (DCSG) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Mixed-U11A | ![]() | v | ACSIS 11U Netball Games | Home ![]() | Details | ![]() | |
16:30 | Mixed-U11B | ![]() | Canc | Cancelled ACSIS 11U Netball Games | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U13A | ![]() ![]() | 29-10 | ![]() | Singapore American School (SAS) | Away ![]() | Details | ![]() |
16:55 | Boys-U13A | ![]() ![]() | 22-12 | ![]() ![]() | Stamford American International School (SAIS) | Neutral ![]() | Details | ![]() |
16:00 | Boys-U11A | ![]() ![]() | v | ![]() ![]() | Stamford American International School (SAIS) | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 15:15 - 16:15 | Temasek Polytechnic | Training | Nick Dunn |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 15:15 - N/A | Savitar Tennis Centre (Fairmont Hotel) | Training (with chaperone) | Paul Millendez | ||
Boys-U14A | 16:30 - N/A | Savitar Tennis Centre (Fairmont Hotel) | Training (with chaperone) | Paul Millendez |
There are no other events taking place today.