Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U12A | ![]() ![]() | 33-6 | Singapore American School (SAS) Girls-U12B | Away ![]() | Details | ![]() | |
16:30 | Boys-U12B | ![]() ![]() | 9-29 | Dover Court International School (DCIS) | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U14A | ![]() ![]() | 3-3 | ![]() ![]() | Singapore American School (SAS) | Away ![]() | Details | ![]() |
16:30 | Girls-U14A | ![]() ![]() | 1-2 | ![]() ![]() | United World College of Southeast Asia - Dover (UWCD) | Home ![]() | Details | ![]() |
16:30 | Boys-U14B | ![]() ![]() | 0-7 | ![]() | Singapore American School (SAS) | Away ![]() | Details | ![]() |
16:30 | Boys-U11A | ![]() ![]() | v | ACSIS 11U Football Games | Neutral ![]() | Details | ![]() | |
16:30 | Girls-U11A | ![]() ![]() | v | ACSIS 11U Football Games | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
17:00 | Girls-U14A | ![]() ![]() | 1-2 | ![]() ![]() | Tanglin Trust School (TTS) | Home ![]() | Details | ![]() |
16:30 | Girls-U14B | ![]() ![]() | 2-0 | ![]() ![]() | North London Collegiate School, NLCS Singapore Girls-U14A | Home ![]() | Details | |
16:30 | Girls-U14C | ![]() | 0-2 | United World College of Southeast Asia - Dover (UWCD) Girls-U14B | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U18A | 06:15 - 07:20 | Bedok Reservoir Park (Car Park B along Tampines Ave 10) | Training (bus reach BRP at 6.15; students put bags in bus; bus leaves 7.20 to bring students back) | Scott Hooper |
There are no other events taking place today.