Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U14A | ![]() ![]() | v | ![]() | Overseas Family School (OFS) | Away ![]() | Details | ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U9A | 15:05 - 16:30 | Field 3 | Training | Ian Deeth/ Belinda Robinson/ Lisa Plamondon |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14A | 15:05 - 16:30 | SH3 | Training | Murphy Murad | ||
Girls-U14B | 15:05 - 16:30 | SH3/SH4 | Training | Eric Lyman | ||
Girls-U14D | 15:05 - 16:30 | SH4 | Training | tbc | ||
Girls-U14C | 15:10 - 16:30 | SH4 | Training | tbc | ||
Boys-U14A | 16:30 - 18:00 | SH3 | Training | Marc Gupilan | ||
Boys-U14B | 16:30 - 18:00 | SH3 | Training | Sze Huat Liang | ||
Boys-U14C | 16:30 - 18:00 | SH4 | Training | Dominic Lim | ||
Boys-U14D | 16:30 - 18:00 | SH4 | Training | Kiran Nagesh |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U11A | 16:30 - 18:00 | SH2 | Training | Adam Lawrence/ Ben Clapp |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U12A | 15:05 - 16:30 | Field 1 | Training | Ash/ Paul Sharry/ Fadzly | ||
Mixed-U12B | 15:05 - 16:30 | Field 1 | Training | Ash/ Paul Sharry/ Fadzly |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Mixed-U11A | 15:05 - 16:30 | SH2 | Training | Alison Jones/ Gemma |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U10A | 15:05 - 16:30 | Field 2 | Training | Daniel Withington/ Robin Francis | ||
Boys-U11A | 15:05 - 16:30 | Field 2 | Training | Daniel Withington/ Robin Francis |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U14A | 15:10 - N/A | Savitar Tennis Centre, 80 Bras Basah Road | Training (bus with chaperone one way only) | Paul Millendez |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U11A | 15:05 - 16:30 | Field 2 | Training | Maureen Thomson/ Kristin |
There are no other events taking place today.