Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Girls-U12A | ![]() ![]() | 20-0 | ![]() | Global Indian International School (GIIS-EC) East Coast Campus | Home ![]() | Details | ![]() |
16:30 | Girls-U12A | ![]() ![]() | 20-0 | ![]() | Global Indian International School (GIIS-EC) East Coast Campus | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U14A | ![]() ![]() | 1-3 | ![]() | Nexus International School Singapore (NISS) | Away ![]() | Details | |
16:45 | Girls-U14A | ![]() ![]() | 8-2 | Dulwich College (Singapore) (DCSG) | Home ![]() | Details | ||
16:00 | Boys-U14B | ![]() ![]() | 3-1 | ![]() | Global Indian International School (Punggol) | Home ![]() | Details | |
16:50 | Boys-U14B | ![]() ![]() | 6-0 | St Joseph's Institution International (SJII) Boys-U14C | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
06:30 | Mixed-U14A | v | North London Collegiate School, NLCS Singapore | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U14A | ![]() ![]() | 2-0 | St Joseph's Institution International (SJII) | Home ![]() | Details | ||
16:30 | Girls-U14A | ![]() ![]() | 1-2 | ![]() | Anglo-Chinese School ACS International Singapore | Away ![]() | Details | |
16:30 | Boys-U14B | ![]() | 0-2 | ![]() | Canadian International School Lakeside (CIS-LKS) | Home ![]() | Details | |
16:00 | Girls-U14C | ![]() | 0-2 | ![]() | International Community School (ICS) Singapore | Away ![]() | Details |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 06:15 - 07:20 | Bedok Reservoir Park (Car Park B along Tampines Ave 10) | Training (bus reach BRP at 6.15; students put bags in bus; bus leaves 7.20 to bring students back) | Nick Dunn | ||
Girls-U18A | 06:15 - 07:20 | Bedok Reservoir Park (Car Park B along Tampines Ave 10) | Training (bus reach BRP at 6.15; students put bags in bus; bus leaves 7.20 to bring students back) | Nick Dunn |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U14A | 15:15 - 17:00 | Kallang Netball Centre | Training | Endiana |
There are no other events taking place today.