Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U15 LMS | Lost | Overseas Family School (OFS) | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:50 | Girls-U18A | ![]() ![]() | 0-5 | ![]() ![]() | Tanglin Trust School (TTS) | Home ![]() | Details | ![]() |
16:45 | Boys-U16A | ![]() ![]() | 2-2 | ![]() ![]() | Dulwich College (Singapore) (DCSG) | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:30 | Boys-U18A | ![]() ![]() | 1-3 | ![]() ![]() | Singapore American School (SAS) | Away ![]() | Details | ![]() ![]() |
16:30 | Girls-U18A | ![]() ![]() | 0-3 | ![]() | Singapore American School (SAS) | Home ![]() | Details | ![]() ![]() |
16:30 | Girls-U18B | ![]() ![]() | 3-1 | St Joseph's Institution International (SJII) | Home ![]() | Details | ![]() ![]() | |
17:00 | Girls-U18C | ![]() ![]() | 0-3 | ![]() ![]() | Tanglin Trust School (TTS) | Away ![]() | Details | ![]() |
16:30 | Girls-U18 Green | ![]() | 0-3 | ![]() | Singapore American School (SAS) | Home ![]() | Details | ![]() ![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 16:30 - 18:30 | Laguna National Golf Resort Club | Training (with chaperone for return trip) | Paul Millendez |
There are no other events taking place today.