Sports Home | United World College of Southeast Asia - East Coast (UWCE) |
Login |
|
![]() |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18C | 15:10 - 16:30 | SH2 | Training | FastBreak Zhen Kai | ||
Girls-U18A | 15:10 - 16:30 | SH3 | Training | Nick Ball / Ted Cowan | ||
Girls-U18B | 15:10 - 16:30 | SH4 | Training | Marc Gupilan | ||
Boys-U16A | 16:30 - 18:00 | SH2 | Training | FastBreak Sze Huat | ||
Boys-U18A | 16:30 - 18:00 | SH3 | Training | Duff Douglas | ||
Boys-U18B | 16:30 - 18:00 | SH4 | Training | FastBreak Dominic Lim |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Boys-U18A | 16:30 - 18:00 | Field 1 | Training | Rob Storey / James Crosbie | ||
Boys-U16A | 16:30 - 18:00 | Field 1 | Training | Dan Withington |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 15:10 - 17:00 | Tanah Merah Country Club | Training (bus with chaperone for return trip) | Paul Millendez | ||
Boys-U18A | 16:30 - 18:30 | Tanah Merah Country Club | Training (bus with chaperone 2-ways) | Paul Millendez |
Team | Time | Location | Type | Teacher In Charge | ||
---|---|---|---|---|---|---|
Girls-U18A | 15:10 - 16:30 | Field 1 | Training | Maureen Thomson | ||
Girls-U18B | 15:10 - 16:30 | Field 1 | Training | Jilyn Seah | ||
Girls-U18C | 15:10 - 16:30 | Field 1 | Training | Marle |
There are no other events taking place today.